Astoria Ferry Route & Schedule | NYC Ferry Service (2024)

Routes & Schedules

Home > Routes and Schedules > Astoria

Astoria Ferry Route & Schedule | NYC Ferry Service (1)

Astoria

The Astoria route of NYC Ferry connects the growing residential and business communities of Western Queens and Roosevelt Island.

  • Download the NYC Ferry app for real-time schedule
  • View system map for transfers

Approximate Total Time

49 min

Weekday Schedule

Monday - Friday

Weekend Schedule

Saturday - Sunday

Weekday Schedule Monday - Friday

  • From
  • To

Wall Street/Pier 11

  • Morning
  • Afternoon
  • Evening
DepartingDepartingDepartingDepartingDepartingDepartingArriving
Wall Street/Pier 11Brooklyn Navy YardEast 34th StreetLong Island CityRoosevelt IslandAstoriaEast 90th Street
6:22 AM6:34 AM6:49 AM6:56 AM7:02 AM7:10 AM7:14 AM
7:00 AM7:12 AM7:27 AM7:34 AM7:40 AM7:48 AM7:52 AM
7:38 AM7:50 AM8:05 AM8:12 AM8:18 AM8:26 AM8:30 AM
8:16 AM8:28 AM8:43 AM8:50 AM8:56 AM9:04 AM9:08 AM
8:54 AM9:06 AM9:21 AM9:28 AM9:34 AM9:42 AM9:46 AM
9:32 AM9:44 AM9:59 AM10:06 AM10:12 AM10:20 AM10:24 AM
10:34 AM10:46 AM11:03 AM11:10 AM11:16 AM11:24 AM11:28 AM
11:34 AM11:46 AM12:03 PM12:10 PM12:16 PM12:24 PM12:28 PM
12:34 PM12:46 PM1:03 PM1:10 PM1:16 PM1:24 PM1:28 PM
1:34 PM1:46 PM2:03 PM2:10 PM2:16 PM2:24 PM2:28 PM
2:34 PM2:46 PM3:03 PM3:10 PM3:16 PM3:24 PM3:28 PM
3:34 PM3:46 PM4:03 PM4:10 PM4:16 PM4:24 PM4:28 PM
4:36 PM4:48 PM5:06 PM5:14 PM5:21 PM5:29 PM5:33 PM
5:19 PM5:31 PM5:49 PM5:57 PM6:04 PM6:12 PM6:16 PM
6:02 PM6:14 PM6:32 PM6:40 PM6:47 PM6:55 PM6:59 PM
6:45 PM6:57 PM7:15 PM7:23 PM7:30 PM7:38 PM7:42 PM
7:26 PM7:38 PM7:55 PM8:02 PM8:08 PM8:16 PM8:20 PM
8:09 PM8:21 PM8:38 PM8:45 PM8:51 PM8:59 PM9:03 PM
9:25 PM9:37 PM9:54 PM10:01 PM10:07 PM10:15 PM10:19 PM
DepartingDepartingDepartingDepartingDepartingDepartingArriving
East 90th StreetAstoriaRoosevelt IslandLong Island CityEast 34th StreetBrooklyn Navy YardWall Street/Pier 11
6:03 AM6:09 AM6:17 AM6:23 AM6:30 AM6:44 AM6:54 AM
6:41 AM6:47 AM6:55 AM7:01 AM7:08 AM7:22 AM7:32 AM
7:19 AM7:25 AM7:33 AM7:39 AM7:46 AM8:00 AM8:10 AM
7:57 AM8:03 AM8:11 AM8:17 AM8:24 AM8:38 AM8:48 AM
8:35 AM8:41 AM8:49 AM8:55 AM9:02 AM9:16 AM9:26 AM
9:13 AM9:19 AM9:27 AM9:33 AM9:40 AM9:54 AM10:04 AM
9:51 AM9:57 AM10:05 AM10:11 AM10:18 AM10:32 AM10:42 AM
10:29 AM10:35 AM10:43 AM10:49 AM10:56 AM11:10 AM11:20 AM
11:33 AM11:40 AM11:48 AM11:54 AM12:02 PM12:16 PM12:26 PM
12:33 PM12:40 PM12:48 PM12:54 PM1:02 PM1:16 PM1:26 PM
1:33 PM1:40 PM1:48 PM1:54 PM2:02 PM2:16 PM2:26 PM
2:33 PM2:40 PM2:48 PM2:54 PM3:02 PM3:16 PM3:26 PM
3:33 PM3:40 PM3:48 PM3:54 PM4:02 PM4:16 PM4:26 PM
4:33 PM4:40 PM4:48 PM4:54 PM5:02 PM5:16 PM5:26 PM
5:40 PM5:47 PM5:55 PM6:03 PM6:11 PM6:25 PM6:35 PM
6:23 PM6:30 PM6:38 PM6:46 PM6:54 PM7:08 PM7:18 PM
7:06 PM7:13 PM7:21 PM7:29 PM7:37 PM7:51 PM8:01 PM
7:49 PM7:56 PM8:04 PM8:12 PM8:20 PM8:34 PM8:44 PM
8:25 PM8:32 PM8:40 PM8:46 PM8:54 PM8:08 PM9:18 PM
9:08 PM9:15 PM9:23 PM9:29 PM9:37 PM9:51 PM10:01 PM
DepartingDepartingDepartingDepartingDepartingDepartingArriving
Wall Street/Pier 11Brooklyn Navy YardEast 34th StreetLong Island CityRoosevelt IslandAstoriaEast 90th Street
8:03 AM8:15 AM8:33 AM8:41 AM8:48 AM8:56 AM9:00 AM
9:07 AM9:19 AM9:37 AM9:45 AM9:52 AM10:00 AM10:04 AM
10:12 AM10:24 AM10:42 AM10:50 AM10:57 AM11:05 AM11:09 AM
10:55 AM11:07 AM11:25 AM11:33 AM11:40 AM11:48 AM11:52 AM
11:38 AM11:50 AM12:08 PM12:16 PM12:23 PM12:31 PM12:35 PM
12:21 PM12:33 PM12:51 PM12:59 PM1:06 PM1:14 PM1:18 PM
1:04 PM1:16 PM1:34 PM1:42 PM1:49 PM1:57 PM2:01 PM
1:47 PM1:59 PM2:17 PM2:25 PM2:32 PM2:40 PM2:44 PM
2:30 PM2:42 PM3:00 PM3:08 PM3:15 PM3:23 PM3:27 PM
3:13 PM3:25 PM3:43 PM3:51 PM3:58 PM4:06 PM4:10 PM
3:56 PM4:08 PM4:26 PM4:34 PM4:41 PM4:49 PM4:53 PM
4:39 PM4:51 PM5:09 PM5:17 PM5:24 PM5:32 PM5:36 PM
5:22 PM5:34 PM5:52 PM6:00 PM6:07 PM6:15 PM6:19 PM
6:05 PM6:17 PM6:35 PM6:43 PM6:50 PM6:58 PM7:02 PM
6:48 PM7:00 PM7:18 PM7:26 PM7:33 PM7:41 PM7:45 PM
7:31 PM7:43 PM8:01 PM8:09 PM8:16 PM8:24 PM8:28 PM
8:14 PM8:26 PM8:44 PM8:52 PM8:59 PM9:07 PM9:11 PM
9:18 PM9:30 PM9:48 PM9:56 PM10:03 PM10:11 PM10:15 PM
DepartingDepartingDepartingDepartingDepartingDepartingArriving
East 90th StreetAstoriaRoosevelt IslandLong Island CityEast 34th StreetBrooklyn Navy YardWall Street/ Pier 11
7:55 AM8:02 AM8:10 AM8:18 AM8:27 AM8:41 AM8:51 AM
9:07 AM9:14 AM9:22 AM9:30 AM9:39 AM9:53 AM10:03 AM
10:11 AM10:18 AM10:26 AM10:34 AM10:43 AM10:57 AM11:07 AM
11:16 AM11:23 AM11:31 AM11:39 AM11:48 AM12:02 PM12:12 PM
11:59 AM12:06 PM12:14 PM12:22 PM12:31 PM12:45 PM12:55 PM
12:42 PM12:49 PM12:57 PM1:05 PM1:14 PM1:28 PM1:38 PM
1:25 PM1:32 PM1:40 PM1:48 PM1:57 PM2:11 PM2:21 PM
2:08 PM2:15 PM2:23 PM2:31 PM2:40 PM2:54 PM3:04 PM
2:51 PM2:58 PM3:06 PM3:14 PM3:23 PM3:37 PM3:47 PM
3:34 PM3:41 PM3:49 PM3:57 PM4:06 PM4:20 PM4:30 PM
4:17 PM4:24 PM4:32 PM4:40 PM4:49 PM5:03 PM5:13 PM
5:00 PM5:07 PM5:15 PM5:23 PM5:32 PM5:46 PM5:56 PM
5:43 PM5:50 PM5:58 PM6:06 PM6:15 PM6:29 PM6:39 PM
6:26 PM6:33 PM6:41 PM6:49 PM6:58 PM7:12 PM7:22 PM
7:09 PM7:16 PM7:24 PM7:32 PM7:41 PM7:55 PM8:05 PM
7:52 PM7:59 PM8:07 PM8:15 PM8:24 PM8:38 PM8:48 PM
8:35 PM8:42 PM8:50 PM8:58 PM9:07 PM9:21 PM9:31 PM
9:18 PM9:25 PM9:33 PM9:41 PM9:50 PM10:04 PM10:14 PM
DepartingDepartingDepartingDepartingDepartingDepartingArriving
Wall Street/Pier 11Brooklyn Navy YardEast 34th StreetLong Island CityRoosevelt IslandAstoriaEast 90th Street
9:00 AM9:12 AM9:27 AM9:34 AM9:40 AM9:48 AM9:52 AM
9:57 AM10:09 AM10:24 AM10:31 AM10:37 AM10:45 AM10:49 AM
10:54 AM11:06 AM11:21 AM11:28 AM11:34 AM11:42 AM11:46 AM
11:51 AM12:03 PM12:18 PM12:25 PM12:31 PM12:39 PM12:43 PM
12:48 PM1:00 PM1:15 PM1:22 PM1:28 PM1:36 PM1:40 PM
1:45 PM1:57 PM2:12 PM2:19 PM2:25 PM2:33 PM2:37 PM
2:42 PM2:54 PM3:09 PM3:16 PM3:22 PM3:30 PM3:34 PM
3:39 PM3:51 PM4:06 PM4:13 PM4:19 PM4:27 PM4:31 PM
4:36 PM4:48 PM5:03 PM5:10 PM5:16 PM5:24 PM5:28 PM
5:33 PM5:45 PM6:00 PM6:07 PM6:13 PM6:21 PM6:25 PM
6:30 PM6:42 PM6:57 PM7:04 PM7:10 PM7:18 PM7:22 PM
7:27 PM7:39 PM7:54 PM8:01 PM8:07 PM8:15 PM8:19 PM
DepartingDepartingDepartingDepartingDepartingDepartingArriving
East 90th StreetAstoriaRoosevelt IslandLong Island CityEast 34th StreetBrooklyn Navy YardWall Street/ Pier 11
9:00 AM9:06 AM9:14 AM9:20 AM9:27 AM9:41 AM9:51 AM
9:57 AM10:03 AM10:11 AM10:17 AM10:24 AM10:38 AM10:48 AM
10:54 AM11:00 AM11:08 AM11:14 AM11:21 AM11:35 AM11:45 AM
11:51 AM11:57 AM12:05 PM12:11 PM12:18 PM12:32 PM12:42 PM
12:48 PM12:54 PM1:02 PM1:08 PM1:15 PM1:29 PM1:39 PM
1:45 PM1:51 PM1:59 PM2:05 PM2:12 PM2:26 PM2:36 PM
2:42 PM2:48 PM2:56 PM3:02 PM3:09 PM3:23 PM3:33 PM
3:39 PM3:45 PM3:53 PM3:59 PM4:06 PM4:20 PM4:30 PM
4:36 PM4:42 PM4:50 PM4:56 PM5:03 PM5:17V5:27 PM
5:33 PM5:39 PM5:47 PM5:53 PM6:00 PM6:14 PM6:24 PM
6:30 PM6:36 PM6:44 PM6:50 PM6:57 PM7:11 PM7:21 PM
7:27 PM7:33 PM7:41 PM7:47 PM7:54 PM8:08 PM8:18 PM

Route Information

  • All
  • Route

All

Route

Legend Planned Route Ferry Landing

Landings

East 90th Street

View on Map

E. 90th Street and F.D.R. Drive
Manhattan, NY 10128

Astoria

View on Map

3-10 Astoria Blvd.
Astoria, NY 11102

Roosevelt Island

View on Map

E Main Street off of Tram Plaza
Long Island City, NY 11101

Long Island City

View on Map

46th Ave and Center Blvd
Long Island City, NY 10044

East 34th Street

View on Map

East 35th Street at F.D.R. Drive
Manhattan, NY 10016

Brooklyn Navy Yard

View on Map

141 Flushing Avenue
Brooklyn, New York, 11205

Wall Street/Pier 11

View on Map

Gouverneur Lane at South Street, F.D.R. Drive
Manhattan, NY 10005

Explore Our Routes

  • Astoria Ferry Route & Schedule | NYC Ferry Service (5)Astoria Ferry Route & Schedule | NYC Ferry Service (6)

    Astoria
  • Astoria Ferry Route & Schedule | NYC Ferry Service (7)Astoria Ferry Route & Schedule | NYC Ferry Service (8)

    East River
  • Astoria Ferry Route & Schedule | NYC Ferry Service (9)Astoria Ferry Route & Schedule | NYC Ferry Service (10)

    Rockaway
  • Astoria Ferry Route & Schedule | NYC Ferry Service (11)Astoria Ferry Route & Schedule | NYC Ferry Service (12)

    Soundview
  • Astoria Ferry Route & Schedule | NYC Ferry Service (13)Astoria Ferry Route & Schedule | NYC Ferry Service (14)

    South Brooklyn
  • Astoria Ferry Route & Schedule | NYC Ferry Service (15)Astoria Ferry Route & Schedule | NYC Ferry Service (16)

    St. George

Astoria Ferry Route & Schedule | NYC Ferry Service (17)Astoria Route

Astoria Ferry Route & Schedule | NYC Ferry Service (18)

Astoria Ferry Route & Schedule | NYC Ferry Service (19)East River Route

Astoria Ferry Route & Schedule | NYC Ferry Service (20)

Astoria Ferry Route & Schedule | NYC Ferry Service (21)Rockaway Route

Astoria Ferry Route & Schedule | NYC Ferry Service (22)

Astoria Ferry Route & Schedule | NYC Ferry Service (23)Soundview Route

Astoria Ferry Route & Schedule | NYC Ferry Service (24)

Astoria Ferry Route & Schedule | NYC Ferry Service (25)South Brooklyn Route

Astoria Ferry Route & Schedule | NYC Ferry Service (26)

Astoria Ferry Route & Schedule | NYC Ferry Service (27)St. George Route

Astoria Ferry Route & Schedule | NYC Ferry Service (28)

RIDER BENEFITS

Discover local attractions and breathtaking skyline views

  • Eat + Drink + Shop
  • Deals
  • East 90th Street
  • Astoria
  • Roosevelt Island
  • Long Island City
  • East 34th Street
  • Brooklyn Navy Yard
  • Wall Street/Pier 11

Astoria Ferry Route & Schedule | NYC Ferry Service (29)

Astoria Ferry Route & Schedule | NYC Ferry Service (30)

Astoria Ferry Route & Schedule | NYC Ferry Service (31)

Astoria Ferry Route & Schedule | NYC Ferry Service (32)

Astoria Ferry Route & Schedule | NYC Ferry Service (33)

Astoria Ferry Route & Schedule | NYC Ferry Service (34)

Astoria Ferry Route & Schedule | NYC Ferry Service (35)

East 90th Street

E. 90th Street and F.D.R. Drive
Manhattan, NY 10128

Landing Features

  • Bike Racks

Transportation Options

Bus
Q103 Bus between Vernon Bl/49 Av

Train
LIRR Train – 49 – 13 Vernon Blvd.
7 Train between 50th Avenue and Vernon Blvd.

Bike
Citibike

  • Center Blvd and Borden Ave
  • 48th and 5th Avenue
  • Vernon Blvd adn 50th Ave

Astoria

3-10 Astoria Blvd.
Astoria, NY 11102

Landing Features

  • Bike Racks

Transportation Options

Bus
M31, M86-SBS at E91st Street and York Ave
M15 at 1st Ave and E89th Street

Train
Q and N Train at 86th Street and 2nd Ave
4 and 5 line at 86th Street and Lexington Ave

Bike
1st Avenue at 93rd and 94th st

Roosevelt Island

E Main Street off of Tram Plaza
Long Island City, NY 11101

Landing Features

  • Bike Racks
  • Covered Waiting Area
  • Restaurants

Transportation Options

Bus
RIOC Bus

Q102 on E Main Stet

Train
F Train on W Rd.
Roosevelt Island Tramway between W Main St. and E Main St.

Long Island City

46th Ave and Center Blvd
Long Island City, NY 10044

Landing Features

  • Bike Racks

Transportation Options

Bus
Q103 and Q102 Bus between 41 Avenue and Vernon Boulevard

Train
F Train between 21st St. and 41st Ave.

(7, E, and M Train at Court Square

East 34th Street

East 35th Street at F.D.R. Drive
Manhattan, NY 10016

Landing Features

  • Bike Racks
  • Covered Waiting Area

Transportation Options

Bus
M34 Bus between the Ferry Terminal and FDR Dr
M15 Bus between 1 Av & E 35 St

Train
4 and 6 Train between 33rd St and Park Avenue

Bike
Citibike
FDR Drive & E 35 St

Brooklyn Navy Yard

141 Flushing Avenue
Brooklyn, New York, 11205

Landing Features

  • Bike Racks
  • Covered Waiting Area
  • Restauran

Bus
Bus Lines B67, B48, B57, B62, B69. The B67 bus stops inside the Brooklyn Navy Yard at the Sands Street gate (across from Building 77) and at the Clymer Street/Kent Ave gate. The B57 and B69 stop outside the Yard at Cumberland Street and Flushing Avenue. The B62 stops outside the Yard at Vanderbilt & Park Avenues and is a one-block walk to Flushing Avenue. The B48 stops outside the Brooklyn Navy Yard at Flushing and Classon Avenues.

Train
The NYC Ferry Landing at Brooklyn Navy Yard is easily accessible by subway. Take the F, G, A, C, 2, 3, 4, 5, B, D, N, Q, and R lines to reach nearby stations.

Bike
Citibike stations available at the following locations:

  • Brooklyn Navy Yard Clinton Avenue / Flushing Avenue entrance

The Astoria route of NYC Ferry connects the growing residential and business communities of Western Queens and Roosevelt Island.

Please download & refer to the NYC Ferry App for real-time schedule departures.

Non-Navy Yard tenants:Access the ferry landing by walking through Building 77, which is located on Flushing Ave at Vanderbilt Ave or by taking the self-driving vehicle from Flushing Ave at Cumberland St (weekdays only) or from the backside of Building 77 – through the ground floor (weekends).

Wheelchair / Electric Scooter (ADA Access):The path from Building 77 to the landing is fully ADA accessible.

Stroller Entrance / Access:The path from Building 77 to the ferry landing is accessible for strollers.

Bike Entrance / Access:The path to the ferry landing is accessible with bike via the Clinton Ave / Flushing Ave entrance.

Astoria Ferry Route & Schedule | NYC Ferry Service (36)

Car
Use 141 Flushing Avenue, Brooklyn, NY 11205 for GPS navigation to the Yard. On-street and metered parking is available outside of the Yard on Flushing Avenue and on many of the adjacent streets. Non-metered parking is available underneath the BQE along Park Avenue.

Wall Street/Pier 11

Gouverneur Lane at South Street, F.D.R. Drive
Manhattan, NY 10005

Landing Features

  • Bike Racks
  • Covered Waiting Area

Ticket Office Hours

M-F: 5am – 8am, 11:30am – 9pm
Sat/Sun: 8am – 8pm

Transportation Options

Bus
M15, QM7, QM8, X8, and X14 lines available between Water and Wall Streets
Free Downtown Red Bus Connector shuttle available at Water and Wall Streets

Train
1 train at South Ferry between Whitehall and South Streets
2 and 3 trains available between Pine and William Streets
J and Z train available between Broad Street and Exchange Place

Bike
Citibike

  • Pier 11 Ferry Terminal at South Street and Gouverneur Lane
  • Pine and Front Streets
  • Old Slip and Front Street
  • Hanover Square and Pearl Street
Astoria Ferry Route & Schedule | NYC Ferry Service (2024)
Top Articles
Latest Posts
Article information

Author: Duane Harber

Last Updated:

Views: 6003

Rating: 4 / 5 (51 voted)

Reviews: 82% of readers found this page helpful

Author information

Name: Duane Harber

Birthday: 1999-10-17

Address: Apt. 404 9899 Magnolia Roads, Port Royceville, ID 78186

Phone: +186911129794335

Job: Human Hospitality Planner

Hobby: Listening to music, Orienteering, Knapping, Dance, Mountain biking, Fishing, Pottery

Introduction: My name is Duane Harber, I am a modern, clever, handsome, fair, agreeable, inexpensive, beautiful person who loves writing and wants to share my knowledge and understanding with you.